Race 1 (8/09/2012) Division 2 PHS results Start : 10:25 | |||||||
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | M3000 | YES | P King | 1:36:06 | 2 | 0.94 | 1:30:20 |
2 | M136 | SPIRIT | I Bower | 1:38:43 | 3 | 1.006 | 1:39:18 |
3 | N3 | AURORA | M Holley | 1:48:00 | 4 | 0.923 | 1:39:41 |
4 | 8834 | CONCEALED WEAPON | B Kelly | 1:31:53 | 1 | 1.087 | 1:39:53 |
5 | M6 | TOW TRUCK | A Paterson | 1:48:30 | 5 | 0.94 | 1:41:59 |
6 | N1367 | SUMMER SALT | T Gleeson | 1:52:38 | 6 | 0.93 | 1:44:45 |
7 | 6921 | ROGUE WAVE | K Le Poidevin | 2:09:06 | 8 | 0.877 | 1:53:13 |
8 | 21740 | NOVOCAINE | V Stephens | 1:56:39 | 7 | 1 | 1:56:39 |
DNC | 370 | SHES THE CULPRIT | C Syndicate | 1.031 | |||
DNC | 6073 | WIZZARD | M Hinchey | 1.039 | |||
Race 2 (8/09/2012) Division 2 PHS results Start : 12:55 | |||||||
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | M136 | SPIRIT | I Bower | 58:49:00 | 1 | 1.007 | 59:14:00 |
2 | M6 | TOW TRUCK | A Paterson | 1:03:58 | 4 | 0.935 | 59:48:00 |
3 | M3000 | YES | P King | 1:02:23 | 3 | 0.964 | 1:00:08 |
4 | N1367 | SUMMER SALT | T Gleeson | 1:07:50 | 6 | 0.919 | 1:02:20 |
5 | N3 | AURORA | M Holley | 1:07:36 | 5 | 0.923 | 1:02:24 |
6 | 8834 | CONCEALED WEAPON | B Kelly | 59:16:00 | 2 | 1.087 | 1:04:25 |
7 | 6921 | ROGUE WAVE | K Le Poidevin | 1:18:38 | 8 | 0.855 | 1:07:14 |
8 | 21740 | NOVOCAINE | V Stephens | 1:12:33 | 7 | 0.975 | 1:10:44 |
DNC | 370 | SHES THE CULPRIT | C Syndicate | 1.031 | |||
DNC | 6073 | WIZZARD | M Hinchey | 1.039 | |||
Race 3 (8/09/2012) Division 2 PHS results Start : 14:30 | |||||||
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | M136 | SPIRIT | I Bower | 57:37:00 | 1 | 1.021 | 58:50:00 |
2 | M6 | TOW TRUCK | A Paterson | 1:02:28 | 4 | 0.944 | 58:58:00 |
3 | M3000 | YES | P King | 1:01:44 | 3 | 0.978 | 1:00:22 |
4 | N3 | AURORA | M Holley | 1:06:07 | 5 | 0.923 | 1:01:02 |
5 | N1367 | SUMMER SALT | T Gleeson | 1:07:50 | 7 | 0.916 | 1:02:08 |
6 | 21740 | NOVOCAINE | V Stephens | 1:07:17 | 6 | 0.944 | 1:03:31 |
7 | 8834 | CONCEALED WEAPON | B Kelly | 59:01:00 | 2 | 1.078 | 1:03:37 |
8 | 6921 | ROGUE WAVE | K Le Poidevin | 1:17:24 | 8 | 0.834 | 1:04:33 |
DNC | 370 | SHES THE CULPRIT | C Syndicate | 1.031 | |||
DNC | 6073 | WIZZARD | M Hinchey | 1.039 | |||
Race 4 (9/09/2012) Division 2 PHS results Start : 11:40 | |||||||
Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
2 | N3 | AURORA | M Holley | 1:56:04 | 4 | 0.923 | 1:47:08 |
4 | 21740 | NOVOCAINE | V Stephens | 1:57:04 | 5 | 0.921 | 1:47:49 |
6 | 6921 | ROGUE WAVE | K Le Poidevin | 2:13:11 | 8 | 0.812 | 1:48:09 |
8 | 8834 | CONCEALED WEAPON | B Kelly | 1:43:11 | 1 | 1.065 | 1:49:53 |
10 | M6 | TOW TRUCK | A Paterson | 1:58:49 | 6 | 0.953 | 1:53:14 |
12 | M3000 | YES | P King | 1:54:39 | 3 | 0.99 | 1:53:30 |
14 | M136 | SPIRIT | I Bower | 1:49:47 | 2 | 1.034 | 1:53:31 |
16 | N1367 | SUMMER SALT | T Gleeson | 2:06:14 | 7 | 0.909 | 1:54:45 |
22 | 370 | SHES THE CULPRIT | C Syndicate | 1.031 | |||
22 | 6073 | WIZZARD | M Hinchey | 1.039 |
'Rogue Wave' is a proven offshore cruiser/racer and personal favourite of her designer the late David Thomas. Keep up to date with our preparation for the 2021 Rolex Sydney Hobart Yacht Race. Check out our new Open 40 weapon 'ROARING FORTY' in the link below.
NEXT EVENT
NEXT EVENT: 2021 Rolex Sydney Hobart Yacht Race Double Handed Division
Tuesday, September 11, 2012
FORGACS Regatta PHS DIV 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment