NEXT EVENT

NEXT EVENT: 2021 Rolex Sydney Hobart Yacht Race Double Handed Division

Tuesday, September 11, 2012

FORGACS Regatta IRC DIV 2 Results

Race 1 (8/09/2012) Division 2 IRC results Start : 10:25               
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH
1 M136 SPIRIT LMYC 1:38:43 1.07 1:45:38 1.076
2 8834 CONCEALED WEAPON NCYC 1:31:53 1.156 1:46:13 1.156
3 M6 TOW TRUCK LMYC 1:48:30 0.999 1:48:24 0.979
4 N3 AURORA NCYC 1:48:00 1.042 1:52:32 0.983
5 N1367 SUMMER SALT NCYC 1:52:38 1.016 1:54:26 0.943
6 6921 ROGUE WAVE PSYC 2:09:06 0.933 2:00:27 0.823
DNC 6073 WIZZARD NCYC   1.099    
Race 2 (8/09/2012) Division 2 IRC results Start : 12:55               
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH
1 M136 SPIRIT LMYC 58:49:00 1.07 1:02:56 1.086
2 M6 TOW TRUCK LMYC 1:03:58 0.999 1:03:54 0.999
3 8834 CONCEALED WEAPON NCYC 59:16:00 1.156 1:08:31 1.078
4 N1367 SUMMER SALT NCYC 1:07:50 1.016 1:08:55 0.942
5 N3 AURORA NCYC 1:07:36 1.042 1:10:26 0.945
6 6921 ROGUE WAVE PSYC 1:18:38 0.933 1:13:22 0.813
DNC 6073 WIZZARD NCYC   1.099    
Race 3 (8/09/2012) Division 2 IRC results Start : 14:30               
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH
1 M136 SPIRIT LMYC 57:37:00 1.07 1:01:39 1.083
2 M6 TOW TRUCK LMYC 1:02:28 0.999 1:02:24 0.999
3 8834 CONCEALED WEAPON NCYC 59:01:00 1.156 1:08:13 1.057
4 N3 AURORA NCYC 1:06:07 1.042 1:08:54 0.944
5 N1367 SUMMER SALT NCYC 1:07:50 1.016 1:08:55 0.92
6 6921 ROGUE WAVE PSYC 1:17:24 0.933 1:12:13 0.806
DNC 6073 WIZZARD NCYC   1.099    
Race 4 (9/09/2012) Division 2 IRC results Start : 11:40               
Score ETOrd Sail No Boat Name Skipper From Elapsd AHC
2 2 M136 SPIRIT I Bower LMYC 1:49:47 1.07
4 4 M6 TOW TRUCK A Paterson LMYC 1:58:49 0.999
6 1 8834 CONCEALED WEAPON B Kelly NCYC 1:43:11 1.156
8 3 N3 AURORA M Holley NCYC 1:56:04 1.042
10 6 6921 ROGUE WAVE K Le Poidevin PSYC 2:13:11 0.933
12 5 N1367 SUMMER SALT T Gleeson NCYC 2:06:14 1.016
16   6073 WIZZARD M Hinchey NCYC   1.099

No comments: